play chess online
online chess

   
  Blue Knight Chess Club
  PRISAAD Ratings List
 
  PRISAAD Ratings List

Ratings was computed and generated using the SwissSys 8
Pairing Database Program.

Ratings. 2008 PRISAAD Games -Chess Team Tournament: High School

Name Old Perf. New Change
Abao, Joshua 1500 1622 1506 +6
Almazan, Paul Edward 1500 1561 1505 +5
Apao, Exiquila 1500 1600 1508 +8
Asio, Jerome Paolo 1500 1300 1485 -15
Bacarro, Joseph 1500 1700 1515 +15
Bacarro, Josiah 1500 1700 1515 +15
Calo, Carlo Martin 1500 1100 1485 -15
Chin, Joshua 1500 0 1500 +0
Dela Rosa, Myles Randall 1500 1500 1500 +0
Elisan, Alam Joy 1500 1561 1505 +5
Escobar, Eric John 1500 0 1500 +0
Espino, Jinson 1500 1621 1506 +6
Gallera, Rizza May 1500 1100 1485 -15
Gonzaga, Jomar 1500 1100 1478 -22
Gonzales, Ervin 1500 1300 1485 -15
Guiral, John Rex 1500 1222 1490 -10
Magtaas, Joshua Renzo 1500 1391 1491 -9
Mariano, Jubanie 1500 1900 1530 +30
Mayormita, Jeron 1500 1263 1483 -17
Mirasol, Jon David 1500 1822 1521 +21
Nacaytuna Jr., Alfred 1500 1500 1500 +0
Pantig, Daniel Fernand 1500 1500 1500 +0
Pantig, Judah 1500 1366 1492 -8
Patagoc, John Paulo 1500 1500 1500 +0
Rios, Kenneth 1500 1500 1500 +0
Rodriguez, Russel Kirbie 1500 0 1500 +0
Rojo, Jason 1745 1900 1757 +12
Romuga, Virgil Bernard 1500 1663 1506 +6
Romuga, Virgil Philip 1500 1600 1508 +8
Sabuero, Joel 1500 1100 1492 -8
Selma, Caliregie Joy 1500 1355 1491 -9
Selsa, Nikki Princess 1500 1221 1483 -17
Tan, Herzon 1500 1448 1497 -3
Tanutan, Irvin 1989 1904 1989 +0
Teves, Joshua Natt 1500 1300 1485 -15
Tura, Aljebeth 1500 1500 1500 +0
Villaflor, Criselle Mae 1865 1507 1842 -23
Villaflor, Levi John 1500 1633 1508 +8
Yngayo, Nathaniel 1500 1900 1530 +30
Yngayo, Nikki Erica 1500 1900 1530 +30

Ratings. 2008 PRISAAD Games -Chess Team Tournament: Elementary

Name Old Perf. New Change
Abella, Errol Robyn 1300 1166 1285 -15
Agapay, Rey Mart 1300 1100 1278 -22
Aguilos, Fritz Edward 1300 1471 1322 +22
Al-Saede, Suraji Bryan 1300 1357 1308 +8
Alagon, King Joshua 1300 1300 1300 +0
Alasagas, Delenjer 1300 1414 1315 +15
Alba, John Roy 1300 1357 1308 +8
Alladin, Ezekiel 1300 1033 1270 -30
Alonino, Jahziel 1300 1242 1292 -8
Alonino, Jezer 1300 1242 1292 -8
Amoncio, Hannah Joyce 1300 1488 1321 +21
Andres, Shaira Mae 1300 1128 1278 -22
Apostol, Mareconn 1300 1357 1308 +8
Aquino III, Roberto 1300 1128 1278 -22
Asuncion, Gino Angelo 1300 1585 1338 +38
Bajao, John Rex 1300 1166 1285 -15
Ballo, Josiah Eric 1300 1185 1285 -15
Bandoquillo,Christian 1300 1471 1322 +22
Bantugan, James Rhey 1818 1761 1816 -2
Barreto, Roji Cesar 1300 1357 1308 +8
Basmayor, Archei 1300 1242 1292 -8
Bernadas, Marc Isaac 1300 1664 1343 +43
Bertulfo, Val Paolo 1300 1185 1285 -15
Bilao, Jushial Paul 1300 1357 1308 +8
Bohol, Markenny Joshua 1300 1185 1285 -15
Borinaga, Daniel Rome 1849 1899 1861 +12
Borinaga, Imarie Amor 1300 1471 1322 +22
Borres, Allan 1300 1414 1315 +15
Bretana, Christian Francis 1300 1300 1300 +0
Caballes, Dino Jason 1300 1242 1292 -8
Cadiente, Medrian Jay Rafael 1300 1185 1285 -15
Carigo, Karl Dominic 1300 1300 1300 +0
Carillo, Danielle 1300 1289 1298 -2
Cena, Alexie 1300 1242 1292 -8
Crisostomo, John Reinier Les 1300 900 1262 -38
Cruz, Christoffer Artlan 1300 1185 1285 -15
Deita, Juanito Carlo 1300 1540 1322 +22
Deita, Juanito Gabriel 1300 1433 1315 +15
Dela Cerna, Hannah Keziah 1300 1357 1308 +8
Delos Reyes, Kenneth John 1300 1014 1262 -38
Desierto, Josyl Ronette 1300 1033 1270 -30
Desuyo, Dahlyn 1300 900 1255 -45
Duray, Mike Padao 1300 1242 1292 -8
Escamis, Cefriane Allen 1300 900 1255 -45
Estudillo, Pete Maverick Nicole 1300 1128 1278 -22
Galang, Christian Emmanuel 1300 1321 1298 -2
Galang, Christian GC 1300 1414 1315 +15
Gallera, Mark Dave 1300 1357 1308 +8
Garces, Christine Mae 1300 1471 1322 +22
Gavero, Xylance 1300 1128 1278 -22
Gecale, Grant Humprey 1300 1357 1308 +8
Guaves, Russel John 1300 1166 1285 -15
Guiang, Charles Manuel 1300 1242 1292 -8
Infiesto, Marianne Jasmine 1300 1357 1308 +8
Ingay, Lemuel John 1300 1357 1308 +8
Junsay, David 1300 1242 1292 -8
Juntilla, Zeo 1300 1357 1308 +8
Kapunan, Daniel Dave 1300 1242 1292 -8
Ladrido, Alessandra Jae 1300 1242 1292 -8
Ledesma, John Albert 1300 1404 1313 +13
Luna, Rolando 1300 1545 1328 +28
Maceda, Aurea Jane 1300 1264 1291 -9
Malubay, Marvin Jhay 1300 1300 1300 +0
Manguiob, Jiggs 1300 1128 1278 -22
Maniego, Joshua Ericksson 1300 1321 1298 -2
Manigsasa, Curt Nelgy 1300 1242 1292 -8
Mao, Rizmel Gavin 1300 1071 1270 -30
Martinez, Kim Ann 1300 1414 1315 +15
Moulic, Ella Grace 1628 1659 1636 +8
Nad, Khy 1300 1632 1343 +43
Nalusay, John Paul 1300 1471 1322 +22
Olandria, Carl Joseph 1300 1166 1285 -15
Orcullo, Charles Glenn 1300 1242 1292 -8
Padao, Mike 1300 0 1300 +0
Palicte, Ralph Jason 1300 1431 1313 +13
Pangato, Alec Hussain 1300 1300 1300 +0
Parreño, Jia Marie Candice 1300 1242 1292 -8
Postrano, Francis Jape 1300 1357 1308 +8
Praca, Aron Franz 1300 1242 1292 -8
Quimpo, Christian Jonathan 1300 1242 1292 -8
Rapirap, Nelson Dominic 1300 1128 1278 -22
Rebuldad, Cesaree James 1300 1357 1308 +8
Resma, Lloyd Matthew 1300 1471 1322 +22
Reyes, Jhasper Christian 1300 1300 1300 +0
Ricarse, John Leonard 1300 1545 1328 +28
Ricarse, Kyle 1300 1664 1343 +43
Rivera, Patricia Elisa 1300 0 1300 +0
Rizo, Marcial Lawrence Louie 1300 1528 1330 +30
Romero, Christian Raplh 1300 1300 1300 +0
Romero, Edwin 1300 1357 1308 +8
Roxas, Von Isiah 1300 0 1300 +0
Santiago, Rafael Miguel 1300 0 1300 +0
Sazo, Ara Paula 1300 1185 1285 -15
Sazo, Glen Sean 1300 1185 1285 -15
Sinday, Harvey Niel 1300 1585 1338 +38
Sonico, Meonie Marie 1300 0 1300 +0
Sto. Domingo, Emmanuel 1300 900 1270 -30
Suelto, Bryan Jaimz 1300 1242 1292 -8
Sumambot, Arlou Joseph 1300 1128 1278 -22
Sumambot, Arnold Adrian 1300 1128 1278 -22
Tagalog, Dan William 1300 0 1300 +0
Talamo, Bryan Kirby 1300 1346 1306 +6
Tam, Giovanni Paolo 1300 1128 1278 -22
Tan, Ramon Jacinto 1300 1242 1292 -8
Timaan, Karl Steven 1300 1242 1292 -8
Tiongson, Knarl Vincent 1300 1300 1300 +0
Tutor, Jersyl Christian 1300 1549 1328 +28
Tyler, Bernard Constantine 1300 1357 1308 +8
Urbano, Jeremiah 1300 1357 1308 +8
Urquia, Bryan Joseph 1300 1357 1308 +8
Valenzona, Chester 1300 1549 1328 +28
Valenzuela, John Emmanuel 1300 1357 1308 +8
Varquez, Michael John 1300 1471 1322 +22
Varquez, Norman James 1300 1518 1328 +28
Ventura, John Kenneth 1300 1316 1298 -2
Villar, Claire Juneth 1300 1128 1278 -22
Ytac, Matthew 1300 1431 1313 +13
 
  Today, there have been 107558 visitors (342725 hits) on this page! Copyright (c) - 2006  
 
For any feedback .Please send your email to bkcc861@yahoo.com Contribution of articles related to Chess are also welcome. This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free